CQMM DX Contest 2015 Result

CQMM DX Contest 2015 Result

Release of full results of CQMM DX Contest 2015. Congratulations for all 978 participants from 112 DXCC entities took part of this competition sponsored by CWJF Group. Database shows 143,538 QSOs from all Continents. During cross checking log process, we could validate about 96% of QSOs among over 8,024 callsigns listed on all the received logs. We are very happy with world wide response to CQMM DX Contest. We hope have you again on the contest next year.
If you need more information about results, please contact us by email: help@cqmmdx.com

CONGRATS to the following :

VE2FK, VE1DT, VE3KZ, VE6UM, VA7ST, VA7MM, VA3FN, VE7JKZ


Callsign Operator Band Power 80M 40M 20M 15M 10M Total Mults Claimed Score Final Score Reduction Club
PW2F SINGLE-OP ALL HIGH 7 136 404 432 635 1614 291 1,763,751 1,697,985 -3.73% ARAUCARIA DX GROUP
9A7R SINGLE-OP ALL HIGH 15 225 286 466 152 1144 264 1,293,200 1,225,488 -5.24% CROATIAN CONTEST CLUB
PY9MM SINGLE-OP ALL HIGH 0 93 266 358 400 1117 242 1,031,695 983,488 -4.67% RIO DX GROUP
PQ5FB SINGLE-OP ALL HIGH 2 129 222 258 409 1020 245 958,607 911,645
-4.90%
--
A65CA SINGLE-OP ALL HIGH 0 95 449 418 318 1280 190 949,248 868,300 -8.53% EARS
F5IN SINGLE-OP ALL HIGH 8 130 176 423 174 911 236 887,040 847,948 -4.41% --
AA3B SINGLE-OP ALL HIGH 2 103 262 433 123 923 229 861,498 835,392 -3.03% FRANKFORD RADIO CLUB
DL6KVA SINGLE-OP ALL HIGH 1 117 192 248 81 639 266 815,792 794,276 -2.64% --
PY5ZW SINGLE-OP ALL HIGH 4 117 114 215 360 810 226 725,928 676,644 -6.79% ARAUCARIA DX GROUP
DK3KD SINGLE-OP ALL HIGH 13 169 115 279 74 650 206 582,483 549,608 -5.64% RHEIN RUHR DX ASSOCIATION
PY4YY SINGLE-OP ALL HIGH 10 61 72 323 325 791 189 570,760 548,478 -3.90% CWJF GROUP
PY4HO SINGLE-OP ALL HIGH 8 116 308 106 286 824 175 555,072 523,425 -5.70% ARAUCARIA DX GROUP
PW5A SINGLE-OP ALL HIGH 13 90 231 115 345 794 183 569,562 514,047 -9.75% --
A45XR SINGLE-OP ALL HIGH 0 11 242 437 327 1017 137 518,545 478,541 -7.71% --
SK2T SINGLE-OP ALL HIGH 0 67 174 297 50 588 192 425,280 419,712 -1.31% SK2AT - UMEA RADIOAMATORER FURA
EA5YI SINGLE-OP ALL HIGH 3 56 230 173 117 579 180 442,128 418,140 -5.43% --
CW5C SINGLE-OP ALL HIGH 5 38 146 292 188 669 160 466,128 405,920 -12.92% --
PX5Z SINGLE-OP ALL HIGH 0 0 122 215 387 724 155 415,428 395,250 -4.86% --
ZV2K SINGLE-OP ALL HIGH 8 69 94 179 183 533 197 424,467 393,606 -7.27% ARAUCARIA DX GROUP
N3RS SINGLE-OP ALL HIGH 0 56 96 277 89 518 181 383,019 368,154 -3.88% FRANKFORD RADIO CLUB
PW7MM SINGLE-OP ALL HIGH 0 77 80 202 239 598 160 381,257 360,960 -5.32% CWJF GROUP
DL5JQ SINGLE-OP ALL HIGH 30 144 124 124 59 481 155 337,584 327,670 -2.94% RHEIN RUHR DX ASSOCIATION
K4BAI SINGLE-OP ALL HIGH 0 18 179 151 125 473 175 323,225 317,800 -1.68% SOUTH EAST CONTEST CLUB
PV8ADI SINGLE-OP ALL HIGH 0 133 199 300 118 750 118 400,248 305,266 -23.73% ARAUCARIA DX GROUP
VE2FK SINGLE-OP ALL HIGH 0 83 287 193 33 596 136 314,826 300,016 -4.70% CONTEST GROUP DU QUEBEC
SP9M SINGLE-OP ALL HIGH 4 41 173 144 74 436 166 292,658 288,840 -1.30% --
DL5YM SINGLE-OP ALL HIGH 1 20 73 262 108 464 153 289,695 275,247 -4.99% RHEIN RUHR DX ASSOCIATION
PI4DX SINGLE-OP ALL HIGH 0 0 32 300 129 461 154 286,905 272,272 -5.10% PI4DX


CWJF Group is proud to release CQMM DX Contest 2015 Results. We are happy with your interest on CQMM DX Contest, biggest CW Competition help on South America.
We hope have you gain on next CQMM DX Contest.



No comments:

Post a Comment

Thanks for your comments, Comments may take a day to show up
.

Note: only a member of this blog may post a comment.