2021 Canada Call sign prefixes are issued province or territory of residence
Canada Call sign prefixes are issued according to one's province or territory of residence
Call sign prefixes are issued according to one's province or territory of residence by the following table:
Call sign prefixes are issued according to one's province or territory of residence by the following table:
Prefixes | Province/Territory | ITU Region | ITU Zone | CQ Zone | # within prefix issued | # amateurs |
---|---|---|---|---|---|---|
VE1 VA1 | Nova Scotia | 2 | 9 | 5 | 2,986 | 2,536 |
VE2 VA2 | Quebec | 2 | 4, 9 | 2, 5 | 17,031 | 16,975 |
VE3 VA3 | Ontario | 2 | 3, 4 | 2, 4, 5 | 20,623 | 20,752 |
VE4 VA4 | Manitoba | 2 | 3 | 4 | 1,844 | 1,810 |
VE5 VA5 | Saskatchewan | 2 | 3 | 4 | 1,465 | 1,452 |
VE6 VA6 | Alberta | 2 | 2 | 4 | 5,942 | 5,967 |
VE7 VA7 | British Columbia | 2 | 2 | 3 | 13,836 | 14,130 |
VE8 | Northwest Territories | 2 | 2, 3 | 1 | 113 | 73 |
VE9 | New Brunswick | 2 | 9 | 5 | 1,447 | 1,853 |
VE0* | International Waters | 582 | 0* | |||
VO1 | Newfoundland | 2 | 9 | 5 | 1,260 | 1,242 |
VO2 | Labrador | 2 | 9 | 2 | 179 | 66 |
VY1 | Yukon | 2 | 2 | 1 | 186 | 172 |
VY2 | Prince Edward Island | 2 | 9 | 5 | 273 | 335 |
VY9** | Government of Canada | 5 | ||||
VY0 | Nunavut | 2 | 3, 4 | 2 | 37 | 19 |
CY0*** | Sable Is. | 2 | 9 | 5 | 0 | 0 |
CY9*** | St-Paul Is. | 2 | 9 | 5 | 0 | 0 |
Overseas addresses | 29 |
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
.
Note: only a member of this blog may post a comment.