Morse Code
Main articles: morse code, Wikipedia:Morse codeMorse code is a way to encode text through the generation of a carrier wave (CW). It is used to communicate over long distances or with low power (QRP).
You do not need to learn morse code to obtain a radio license or operate an amateur radio station anymore.
The code is composed of 5 elements:
- short mark, dot or 'dit' (·) — one unit long
- longer mark, dash or 'dah' (–) — three units long
- intra-character gap (between the dots and dashes within a character) — one unit long
- short gap (between letters) — three units long
- medium gap (between words) — seven units long
Character | Code | Character | Code | Character | Code | Character | Code | Character | Code | Character | Code |
---|---|---|---|---|---|---|---|---|---|---|---|
A | · — | J | · — — — | S | · · · | 1 | · — — — — | . | · — · — · — | : | — — — · · · |
B | — · · · | K | — · — | T | — | 2 | · · — — — | , | — — · · — — | ; | — · — · — · |
C | — · — · | L | · — · · | U | · · — | 3 | · · · — — | ? | · · — — · · | = | — · · · — |
D | — · · | M | — — | V | · · · — | 4 | · · · · — | '' | · — — — — · | + | · — · — · |
E | · | N | — · | W | · — — | 5 | · · · · · | ! | — · — · — — | - | — · · · · — |
F | · · — · | O | — — — | X | — · · — | 6 | — · · · · | / | — · · — · | _ | · · — — · — |
G | — — · | P | · — — · | Y | — · — — | 7 | — — · · · | ( | — · — — · | " | · — · · — · |
H | · · · · | Q | — — · — | Z | — — · · | 8 | — — — · · | ) | — · — — · — | $ | · · · — · · — |
I | · · | R | · — · | 0 | — — — — — | 9 | — — — — · | & | · — · · · | @ | · — — · — · |
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
.
Note: only a member of this blog may post a comment.